Technische gegevens
| Boormachine B4-32 | |
| Opgenomen vermogen | 1050 W |
| Spanning | 230 V |
| Boorcapaciteit in staal | 32 mm |
| Belast toerental | 115 / 160 / 190 / 260 t/min |
| Onbelast toerental | 220 / 260 / 350 / 420 t/min |
| Werktuigopname | Conisch MK3 |
| Statisch blokkeermoment | > 200 Nm |
| Gewicht | 9,7 kg |
| Magneetstatief DDH32RP | |
| Spanning | 230 V |
| Boorcapaciteit in staal | 32 mm |
| Schuifslag | 270 mm |
| Magneetrotatie | 330° |
| Magneetbeweging | 25mm |
| Afmetingen magneetvoet | 252 x 126 mm |
| Magneetkracht | 18000 N |
| Spanhals diameter | 57 mm |
| Gewicht | 32 kg |








